GarudaMiles gives you another great option of world-class accommodation from which you can earn Mileage by stay in participating properties of Swiss-Belhotel International network in Indonesia and other countries.
For all bookings, inquiries and retro claim, members can reach our Reservations Hotline through:
- Landline: (+62-21) 2952 7277 / (+62-21) 2952 7278
- Toll Free Hotline: 0800 1 67 67 88
- Email: sbiid@swiss-belhotel.com
Showing your GarudaMiles number when you check in at the Hotel with term and condition as follow:
- Valid for booking period and transaction: 1 October 2023 until 30 April 2026
- Valid for transaction :
- Food & Beverage consumption at Hotel’s managed Outlet/s
- In-room dining
- Laundry and dry-cleaning services by Hotel
- A spend on airport transfer managed and provided by hotel-owned services
- Bonus Miles Scheme : For every qualifying hotel/resort stay by GarudaMiles members paying an Eligible Rate as defined, members will earn 3 GarudaMiles or 1 GarudaMiles for every USD 1 on the total hotel bill, excluding taxes and service charges.
- Scheme 1 USD = 3 Miles, Qualifying Room Rate :
- Publish rate through swiss-belhotel.com
- Walk in rate direct to hotel
- Best Flexible rate through swiss-belhotel.com
- Corporate dan Government rate
- Scheme 1 USD = 1 Miles, Qualifying Room Rate :
- Discounted rate (include Promo fare, Credit Card Promo, BPTV, Seasonal Promo)
- Discounted rate (include Promo fare, Credit Card Promo, BPTV, Seasonal Promo)
- Scheme 1 USD = 3 Miles, Qualifying Room Rate :
- GarudaMiles Member show e-card/physic card upon check-in
- The hotel may request for a valid identification from the member for verification
- Retro claim can be proposed by members maximum 3 months after check-out date via CS Swiss-Belhotel or CS GarudaMiles by attaching proof of payment/invoice
Enjoy more benefits every time you stay and make transactions at Swiss-Belhotel Pondok Indah. Earn up to 6 miles for every USD 1 you spend.
- Program Period: Until April 30, 2025
- Stay Period: Until April 30, 2025
Benefits You Can Enjoy:
- Earn 6 Miles per USD 1 – Applies to room rates:
- Publish rate through swiss-belhotel.com
- Publish rate through
- Best Flexible rate through swiss-belhotel.com
- Corporate and Government rate
- Earn 2 Miles per USD 1 – Applies to room rates:
- Discounted rates (including Promo fare, Credit Card Discount, BPTV, Seasonal Promo)
- Double Miles services apply only if a hotel room has been booked, including:
- Food and beverage consumption at outlets managed by Swiss-Belhotel Pondok Indah.
- In-room dining services.
- Laundry & dry-cleaning services by Swiss-Belhotel Pondok Indah.
- Airport transfer services managed and provided by Swiss-Belhotel Pondok Indah.
Terms & Conditions:
- GarudaMiles members must present their e-card/physical card at check-in.
- The hotel guest's identity must match the name on the GarudaMiles membership.
- Retro claims can be made up to a maximum of 3 months after the check-out date through Swiss-Belhotel or GarudaMiles Customer Service by providing proof of payment/invoice.
- Hotel cancellation fees and terms apply according to the hotel’s policy.
- This program is limited to 1 room per stay, with a maximum of 14 consecutive nights.
- Miles earned from stays and transactions at Swiss-Belhotel Pondok Indah will be credited to the member within a maximum of 60 working days.
Enhance your experience and earn more miles. Make every stay more rewarding. Book now and enjoy exclusive comfort only at Swiss-Belhotel Pondok Indah.
- Program Mechanism:
- GarudaMiles members must stay at Swiss-Belhotel Pondok Indah with an eligible room rate. Reservations must be made through the website, social media, or by directly contacting the hotel.
- GarudaMiles members must present a valid membership card (digital or physical) upon check-in. The hotel may request a valid identification document for verification purposes.
- GarudaMiles will be credited to members within a maximum of 60 working days.
Here is the list of Swiss-Belhotel International properties* participating in the Mileage earning program :
No | Country | Brand | Property Name | Number of Rooms |
1 | Australia | Swiss-Belresidences | The York by Swiss-Belhotel | 150 |
2 | Indonesia | Grand Swiss-Belhotel | Grand Swiss-Belhotel Darmo, Surabaya | 227 |
3 | Indonesia | Swiss-Belhotel | Hotel Ciputra Cibubur | 107 |
4 | Indonesia | Swiss-Belhotel | Hotel Ciputra Jakarta | 339 |
5 | Indonesia | Swiss-Belhotel | Hotel Ciputra Semarang | 200 |
6 | Indonesia | Swiss-Belhotel | Hotel Ciputra World Surabaya | 212 |
7 | Indonesia | MĀUA | MĀUA Nusa Penida, Bali | 26 |
8 | Indonesia | Swiss-Belboutique | Swiss-Belboutique Yogyakarta | 121 |
9 | Indonesia | Swiss-Belcourt | Swiss-Belcourt Bogor, West Java | 306 |
10 | Indonesia | Swiss-Belcourt | Swiss-Belcourt Kupang | 98 |
11 | Indonesia | Swiss-Belcourt | Swiss-Belcourt Makassar | 76 |
12 | Indonesia | Swiss-Belcourt | Swiss-Belcourt Lombok, West Nusa Tenggara | 136 |
13 | Indonesia | Swiss-Belexpress | Swiss-Belexpress Cilegon | 115 |
14 | Indonesia | Swiss-Belexpress | Swiss-Belexpress Kuta, Bali | 110 |
15 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Airport, Jakarta | 179 |
16 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Ambon | 111 |
17 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Balikpapan | 235 |
18 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Bogor | 150 |
19 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Borneo Banjarmasin | 135 |
20 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Borneo Samarinda | 186 |
21 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Cendrawasih Biak | 102 |
22 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Cirebon | 182 |
23 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Danum, Palangka Raya | 150 |
24 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Harbour Bay, Batam | 180 |
25 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Jambi | 137 |
26 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Kendari | 109 |
27 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Lampung | 167 |
28 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Makassar | 296 |
29 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Maleosan Manado | 169 |
30 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Manokwari | 124 |
31 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Merauke | 103 |
32 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Pangkalpinang | 104 |
33 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Papua Jayapura | 154 |
34 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Pondok Indah, Jakarta | 159 |
35 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Rainforest, Kuta, Bali | 161 |
36 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Serpong, South Tangerang | 107 |
37 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Silae Palu | 115 |
38 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Solo | 252 |
39 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Sorong | 127 |
40 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Tarakan | 84 |
41 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Tuban, Bali | 316 |
42 | Indonesia | Swiss-Belhotel | Swiss-Belhotel Yogyakarta | 167 |
43 | Indonesia | Swiss-Belinn | Swiss-Belinn Airport, Jakarta | 145 |
44 | Indonesia | Swiss-Belinn | Swiss-Belinn Airport, Surabaya | 133 |
45 | Indonesia | Swiss-Belinn | Swiss-Belinn Balikpapan | 134 |
46 | Indonesia | Swiss-Belinn | Swiss-Belinn Baloi Batam | 128 |
47 | Indonesia | Swiss-Belinn | Swiss-Belinn Bogor | 132 |
48 | Indonesia | Swiss-Belinn | Swiss-Belinn Cibitung | 92 |
49 | Indonesia | Swiss-Belinn | Swiss-Belinn Cikarang | 138 |
50 | Indonesia | Swiss-Belinn | Swiss-Belinn Gajah Mada Medan | 105 |
51 | Indonesia | Swiss-Belinn | Swiss-Belinn Karawang | 176 |
52 | Indonesia | Swiss-Belinn | Swiss-Belinn Kemayoran, Jakarta | 156 |
53 | Indonesia | Swiss-Belinn | Swiss-Belinn Luwuk | 102 |
54 | Indonesia | Swiss-Belinn | Swiss-Belinn Malang | 203 |
55 | Indonesia | Swiss-Belinn | Swiss-Belinn Manyar, Surabaya | 143 |
56 | Indonesia | Swiss-Belinn | Swiss-Belinn Medan | 170 |
57 | Indonesia | Swiss-Belinn | Swiss-Belinn Modern Cikande | 165 |
58 | Indonesia | Swiss-Belinn | Swiss-Belinn Panakkukang, Makassar | 183 |
59 | Indonesia | Swiss-Belinn | Swiss-Belinn Saripetojo, Solo | 137 |
60 | Indonesia | Swiss-Belinn | Swiss-Belinn Simatupang, Jakarta | 159 |
61 | Indonesia | Swiss-Belinn | Swiss-Belinn Singkawang | 217 |
62 | Indonesia | Swiss-Belinn | Swiss-Belinn SKA Pekanbaru | 109 |
63 | Indonesia | Swiss-Belinn | Swiss-Belinn Timika, Central Papua | 109 |
64 | Indonesia | Swiss-Belinn | Swiss-Belinn Tunjungan, Surabaya | 190 |
65 | Indonesia | Swiss-Belinn | Swiss-Belinn Wahid Hasyim | 122 |
66 | Indonesia | Swiss-Belresidences | Swiss-Belresidences Kalibata, Jakarta | 212 |
67 | Indonesia | Swiss-Belresidences | Swiss-Belresidences Rasuna Epicentrum, Jakarta | 108 |
68 | Indonesia | Swiss-Belresort | Swiss-Belresort Belitung | 78 |
69 | Indonesia | Swiss-Belresort | Swiss-Belresort Dago Heritage, Bandung | 161 |
70 | Indonesia | Swiss-Belresort | Swiss-Belresort Pecatu, Bali | 122 |
71 | Indonesia | Swiss-Belresort | Swiss-Belresort Watu Jimbar, Sanur, Bali | 306 |
72 | Indonesia | Swiss-Belexpress | Swiss-Belexpress Rest Area KM 19 | 12 |
73 | Indonesia | Swiss-Belexpress | Swiss-Belexpress Rest Area KM 166, Cipali, Majalengka | 27 |
74 | Indonesia | Swiss-Belexpress | Swiss-Belexpress Rest Area KM 164,Cipali, Majalengka | 27 |
75 | Indonesia | Zest Hotel | Zest Airport, Jakarta | 235 |
76 | Indonesia | Zest Hotel | Zest Bogor | 138 |
77 | Indonesia | Zest Hotel | Zest Harbour Bay, Batam | 182 |
78 | Indonesia | Zest Hotel | Zest Jemursari, Surabaya | 130 |
79 | Indonesia | Zest Hotel | Zest Legian, Bali | 51 |
80 | Indonesia | Zest Hotel | Zest Parang Raja, Solo | 80 |
81 | Indonesia | Zest Hotel | Zest Sukajadi, Bandung | 143 |
82 | Indonesia | Zest Hotel | Zest Yogyakarta | 106 |
83 | Malaysia | Swiss-Belhotel | Swiss-Belhotel Kuantan | 334 |
84 | Malaysia | Grand Swiss-Belhotel | Grand Swiss-Belhotel - Melaka | 211 |
85 | New Zealand | Swiss-Belresort | Swiss-Belresort Coronet Peak | 82 |
86 | New Zealand | Swiss-Belsuites | Swiss-Belsuites Victoria Park | 40 |
87 | New Zealand | Swiss-Belsuites | Swiss-Belsuites Pounamu | 82 |
88 | Philippines | Swiss-Belhotel | Valero Grand Suites by Swiss-Belhotel | 270 |
89 | Philippines | Swiss-Belhotel | Swiss-Belhotel Blulane | 178 |
90 | Thailand | Swiss-Belhotel | The Scene Cliff Villas by Swiss-Belhotel | 24 |
91 | Thailand | Swiss-Belhotel | Lanta Thip House by Swiss-Belhotel | 24 |
92 | Thailand | Swiss-Belhotel | Cruiser Island Resort by Swiss-Belhotel | 40 |
93 | Vietnam | Swiss-Belresort | Swiss-Belresort Tuyen Lam | 151 |
94 | Kuwait | Swiss-Belboutique | Swiss-Belboutique Bneid Al Gar | 64 |
95 | Kuwait | Swiss-Belinn | Swiss-Belinn Sharq | 51 |
96 | QATAR | Swiss-Belinn | Swiss-Belinn Doha | 124 |
97 | Bahrain | Swiss-Belhotel | Swiss-Belhotel Seef Bahrain | 144 |
98 | Bahrain | Swiss-Belresidences | Swiss-Belresidences Juffair | 129 |
99 | Bahrain | Swiss-Belsuites | Swiss-Belsuites Admiral Juffair | 174 |
100 | Bahrain | Grand Swiss-Belhotel | Grand Swiss-Belhotel Waterfront Seef | 193 |
101 | Oman | Swiss-Belinn | Swiss-Belinn Muscat | 128 |
102 | Kenya | Swiss-Belinn | Swiss-Belinn Nairobi | 89 |
103 | Kenya | Swiss-Belhotel | Nairobi Safari Club by Swiss-Belhotel | 146 |
104 | Malaysia | Swiss-Belinn | Swiss-Belinn Cherengin Hills | 135 |
*Numbers may fluctuate